PAYMENT RECEIPT

Period: Jan 05, 2026 - Jan 11, 2026 (Week 02)

Employee: Espinosa-Gonzalez, Julia
Date (Day) Category Hours Rate Amount
Wed, 01/07/2026 Kitchen Help 5.83 $9.00 $52.47
Thu, 01/08/2026 Kitchen Help 2.23 $9.00 $20.07
Thu, 01/08/2026 Server - Buffet 3.00 $12.50 $37.50
Thu, 01/08/2026 Kitchen Help 1.00 $9.00 $9.00
Fri, 01/09/2026 Kitchen Help 6.02 $9.00 $54.18
Sat, 01/10/2026 Kitchen Help 2.82 $9.00 $25.38
Total Hours: 20.90
Total Pay: $198.60
Payment Received:
Date: ________________
Date of report: 2026-03-04 15:27