Clock Transactions List
Julia Espinosa-Gonzalez
| Date | Check-in | Check-out | Category | Rate | Hours | Amount | Actions |
|---|---|---|---|---|---|---|---|
| Jan 12, 2026 | 10:15 AM | 12:50 PM | Kitchen Help | $9.00 | 2.58 | $23.22 | Edit In Edit Out Del In Del Out |
| Jan 13, 2026 | 9:05 AM | 1:15 PM | Kitchen Help | $9.00 | 4.17 | $37.53 | Edit In Edit Out Del In Del Out |
| Jan 14, 2026 | 9:30 AM | 1:30 PM | Kitchen Help | $9.00 | 4.00 | $36.00 | Edit In Edit Out Del In Del Out |
| Jan 15, 2026 | 8:25 AM | 10:30 AM | Kitchen Help | $9.00 | 2.08 | $18.72 | Edit In Edit Out Del In Del Out |
| Jan 15, 2026 | 10:30 AM (unpaired Check-in) | Server - Buffet | $12.50 | — | — | Edit Delete | |
| Jan 15, 2026 | 1:30 PM | 1:30 PM | Kitchen Help | $9.00 | 0.00 | $0.00 | Edit In Edit Out Del In Del Out |
| Jan 15, 2026 | 2:15 PM (unpaired Check-out) | Kitchen Help | $9.00 | — | — | Edit Delete | |
| Jan 16, 2026 | 9:00 AM | 1:00 PM | Kitchen Help | $9.00 | 4.00 | $36.00 | Edit In Edit Out Del In Del Out |
| Jan 17, 2026 | 4:00 AM | 5:30 AM | Kitchen Help | $9.00 | 1.50 | $13.50 | Edit In Edit Out Del In Del Out |
| Jan 18, 2026 | 10:00 AM | 12:45 PM | Kitchen Help | $9.00 | 2.75 | $24.75 | Edit In Edit Out Del In Del Out |
| Jan 18, 2026 | 1:00 PM | 4:30 PM | Server - Buffet | $12.50 | 3.50 | $43.75 | Edit In Edit Out Del In Del Out |
| Total for Julia Espinosa-Gonzalez | 24.58 | $233.47 | |||||
Grand Totals (All Employees)
Total Hours:
24.58
Total Gross Pay:
$233.47