Clock Transactions List
Julia Espinosa-Gonzalez
| Date | Check-in | Check-out | Category | Rate | Hours | Amount | Actions |
|---|---|---|---|---|---|---|---|
| Jan 07, 2026 | 8:40 AM | 2:30 PM | Kitchen Help | $9.00 | 5.83 | $52.47 | Edit In Edit Out Del In Del Out |
| Jan 08, 2026 | 8:16 AM | 10:30 AM | Kitchen Help | $9.00 | 2.23 | $20.07 | Edit In Edit Out Del In Del Out |
| Jan 08, 2026 | 10:30 AM | 1:30 PM | Server - Buffet | $12.50 | 3.00 | $37.50 | Edit In Edit Out Del In Del Out |
| Jan 08, 2026 | 1:30 PM | 2:30 PM | Kitchen Help | $9.00 | 1.00 | $9.00 | Edit In Edit Out Del In Del Out |
| Jan 09, 2026 | 3:00 AM | 9:01 AM | Kitchen Help | $9.00 | 6.02 | $54.18 | Edit In Edit Out Del In Del Out |
| Jan 10, 2026 | 10:11 AM | 1:00 PM | Kitchen Help | $9.00 | 2.82 | $25.38 | Edit In Edit Out Del In Del Out |
| Total for Julia Espinosa-Gonzalez | 20.90 | $198.60 | |||||
Grand Totals (All Employees)
Total Hours:
20.90
Total Gross Pay:
$198.60