Payroll Report

Export CSV ↓ Print Summary 🖨️
«

Week 03 (2026)

Jan 12 – Jan 18

»
Employee Category Rate Check In Check Out Hours Gross Pay
Julia Espinosa-Gonzalez Kitchen Help $9.00 Jan 12, 2026 10:15 AM Jan 12, 2026 12:50 PM 2.58 $23.22
Julia Espinosa-Gonzalez Kitchen Help $9.00 Jan 13, 2026 9:04 AM Jan 13, 2026 1:15 PM 4.17 $37.53
Julia Espinosa-Gonzalez Kitchen Help $9.00 Jan 14, 2026 9:30 AM Jan 14, 2026 1:30 PM 4.00 $36.00
Julia Espinosa-Gonzalez Kitchen Help $9.00 Jan 15, 2026 8:25 AM Jan 15, 2026 10:30 AM 2.08 $18.72
Julia Espinosa-Gonzalez Server - Buffet $12.50 Jan 15, 2026 10:30 AM Jan 15, 2026 1:30 PM 3.00 $37.50
Julia Espinosa-Gonzalez Kitchen Help $9.00 Jan 15, 2026 1:30 PM Jan 15, 2026 2:15 PM 0.75 $6.75
Julia Espinosa-Gonzalez Kitchen Help $9.00 Jan 16, 2026 9:00 AM Jan 16, 2026 1:00 PM 4.00 $36.00
Julia Espinosa-Gonzalez Kitchen Help $9.00 Jan 17, 2026 4:00 AM Jan 17, 2026 5:30 AM 1.50 $13.50
Julia Espinosa-Gonzalez Kitchen Help $9.00 Jan 18, 2026 10:00 AM Jan 18, 2026 12:45 PM 2.75 $24.75
Julia Espinosa-Gonzalez Server - Buffet $12.50 Jan 18, 2026 1:00 PM Jan 18, 2026 4:30 PM 3.50 $43.75
WEEK TOTAL 28.33 $277.72
← Back to Dashboard