Payroll Report

Export CSV ↓ Print Summary 🖨️
«

Week 02 (2026)

Jan 05 – Jan 11

»
Employee Category Rate Check In Check Out Hours Gross Pay
Julia Espinosa-Gonzalez Kitchen Help $9.00 Jan 07, 2026 8:40 AM Jan 07, 2026 2:30 PM 5.83 $52.47
Julia Espinosa-Gonzalez Kitchen Help $9.00 Jan 08, 2026 8:16 AM Jan 08, 2026 10:30 AM 2.23 $20.07
Julia Espinosa-Gonzalez Server - Buffet $12.50 Jan 08, 2026 10:30 AM Jan 08, 2026 1:30 PM 3.00 $37.50
Julia Espinosa-Gonzalez Kitchen Help $9.00 Jan 08, 2026 1:30 PM Jan 08, 2026 2:30 PM 1.00 $9.00
Julia Espinosa-Gonzalez Kitchen Help $9.00 Jan 09, 2026 2:59 AM Jan 09, 2026 9:01 AM 6.02 $54.18
Julia Espinosa-Gonzalez Kitchen Help $9.00 Jan 10, 2026 10:10 AM Jan 10, 2026 1:00 PM 2.82 $25.38
WEEK TOTAL 20.90 $198.60
← Back to Dashboard